Foundations in Continuing Education

The Dental Patient with Diabetes

Appendices


Chapter 1: Glucose Metabolism and Hormonal Regulation Review

Chapter 2: Diabetes Mellitus

Chapter 3: Diabetes Mellitus Type 1

Chapter 4: Diabetes Mellitus Type 2

Chapter 5: Gestational Diabetes Mellitus (GDM)

Chapter 6: Pre Diabetes: Impaired Glucose Homeostasis

Chapter 7: Other Specific Types of Diabetes

Chapter 8: Diagnosing Diabetes

Chapter 9: Diagnosis

Chapter 10: Glucose Monitoring

Chapter 11: Complications of Diabetes

Chapter 12: The Dental Patient with Diabetes

Chapter 13: Successful Intervention of Diabetic Emergencies

Chapter 14: Prevention and Treatment of DM

Chapter 15: Diabetes Medications

Chapter 16: Conclusion

Glossary

Appendix A Diabetes
Monitor

Appendix B Number of
Deaths with Diabetes as
Underlying or
Contributory Cause, by
Age, Sex, and State,
United States, 1994

Appendix C Estimated
Percentage of Adults
with Diagnosed
Diabetes, by Age, Sex,
and State, United
States, 1994

References

Post Examination

Exit to Menu





Appendix C Estimated Percentage of Adults with Diagnosed Diabetes, by Age, Sex, and State, United States, 1994

State
Adults with Diagnosed Diabetes
Sex
Age Group Total
> =18
18 - 44 45 - 64 65 - 74 > = 75 Male Female
Alabama 1.7 6.7 9.7 11.9 4.6 2.9 3.5
Alaska 1.3 6.0 14.2 13.4 3.2 3.6 5.5
Arizona 1.5 6.0 8.7 7.7 3.9 4.1 3.7
Arkansas 1.5 8.2 12.3 11.3 5.5 4.5 6.4
California 1.8 7.2 12.2 11.4 4.6 4.2 5.0
Colorado 1.4 4.3 10.9 6.1 3.2 3.6 2.8
Connecticut 1.7 6.0 13.0 11.3 4.7 4.7 4.8
Delaware 1.5 7.9 14.4 8.6 5.0 5.0 5.0
Dist of Columbia 1.2 7.2 11.5 12.5 4.3 3.7 4.8
Florida 1.5 7.0 10.4 10.9 5.1 5.0 5.1
Georgia 1.0 6.7 11.0 11.6 3.9 3.6 4.1
Hawaii 1.3 7.0 10.4 8.3 4.1 4.1 4.1
Idaho 1.2 5.8 9.9 10.2 4.0 3.9 4.1
Illinois 2.1 7.3 13.5 11.7 5.3 5.4 5.1
Indiana 1.5 6.2 9.6 11.9 4.3 4.1 4.5
Iowa 1.3 4.8 11.9 10.2 4.3 3.9 4.6
Kansas 1.4 5.8 12.8 9.8 4.4 4.6 4.3
Kentucky 1.1 5.5 10.9 8.1 3.8 3.3 4.3
Louisiana 1.7 8.7 14.1 13.6 5.5 5.5 5.4
Maine 1.2 4.0 10.4 8.1 3.4 3.5 3.4
Maryland 1.4 7.5 13.2 12.4 4.6 4.2 5.0
Massachusetts 1.0 5.3 11.7 12.4 4.0 4.3 3.8
Michigan 1.6 8.5 12.5 11.2 5.1 5.2 5.1
Minnesota 1.6 4.1 9.9 11.0 3.7 3.5 3.9
Mississippi 1.9 8.5 17.0 14.4 6.1 5.0 7.2
Missouri 1.8 7.1 13.3 8.1 5.1 5.1 5.1
Montana 1.2 4.4 6.8 8.3 3.2 3.3 3.2
Nebraska 1.6 7.4 11.2 10.3 4.9 4.4 5.4
Nevada 1.8 6.4 10.3 8.7 4.2 4.4 4.1
New Hampshire 1.8 5.7 11.8 15.4 4.5 4.6 4.4
New Jersey 1.3 7.7 7.4 11.7 4.3 4.7 4.0
New Mexico 1.8 6.4 13.1 12.1 4.7 4.6 4.8
New York 0.9 6.5 11.0 11.1 4.1 3.8 4.5
North Carolina 1.2 7.4 12.2 11.6 4.5 4.4 4.7
North Dakota 1.1 5.7 9.1 10.2 3.9 4.3 3.5
Ohio 1.6 7.0 12.0 8.1 4.7 4.5 4.9
Oklahoma 1.3 5.2 7.7 5.0 3.4 2.6 4.1
Oregon 1.3 6.2 8.4 10.2 4.0 3.9 4.1
Pennsylvania 1.3 7.3 14.3 12.6 5.4 5.1 5.6
Rhode Island 1.3 7.2 11.0 14.9 5.0 5.5 4.5
South Carolina 2.0 8.2 14.0 12.4 5.5 5.5 5.5
South Dakota 0.8 4.9 9.7 9.4 3.6 3.7 3.5
Tennessee 1.9 9.1 12.3 11.4 5.6 5.3 5.9
Texas 1.6 9.0 15.2 11.0 5.2 5.2 5.2
Utah 1.3 6.1 11.0 8.7 3.7 3.7 3.6
Vermont 1.4 6.0 12.6 11.6 4.3 4.0 4.5
Virginia 1.5 6.3 11.4 13.8 4.3 3.6 4.9
Washington 1.2 5.4 9.4 6.9 3.5 3.4 3.6
West Virginia 1.3 8.0 12.2 11.6 5.3 4.4 6.1
Wisconsin 1.1 5.9 11.6 9.1 4.1 3.7 4.5
Wyoming 1.2 4.7 10.4 6.5 3.3 3.4 3.2

Produced by: Division of Diabetes Translation, National Center for Chronic Disease Prevention and Health Promotion, Centers for Disease Control and Prevention, March 1997.

Data source: 1993 - 1995 Behavioral Risk Factor Surveillance System, National Center for Chronic Disease Prevention and Health Promotion, Centers for Disease Control and Prevention.

Methodology: Diagnosed diabetes prevalence estimates are averages of 1993-1995 data on self-reported diabetes from the Behavioral Risk Factor Surveillance System. Estimates for District of Columbia, Rhode Island, and Wyoming are based on two years of data. Estimates for "Total >=18" include missing ages.
http://www.cdc.gov/nccdphp/ddt/survl/prev94r.htm

Continue on to References