Foundations in Continuing Education

The Dental Patient with Diabetes

Appendices


Chapter 1: Glucose Metabolism and Hormonal Regulation Review

Chapter 2: Diabetes Mellitus

Chapter 3: Diabetes Mellitus Type 1

Chapter 4: Diabetes Mellitus Type 2

Chapter 5: Gestational Diabetes Mellitus (GDM)

Chapter 6: Pre Diabetes: Impaired Glucose Homeostasis

Chapter 7: Other Specific Types of Diabetes

Chapter 8: Diagnosing Diabetes

Chapter 9: Diagnosis

Chapter 10: Glucose Monitoring

Chapter 11: Complications of Diabetes

Chapter 12: The Dental Patient with Diabetes

Chapter 13: Successful Intervention of Diabetic Emergencies

Chapter 14: Prevention and Treatment of DM

Chapter 15: Diabetes Medications

Chapter 16: Conclusion

Glossary

Appendix A Diabetes
Monitor

Appendix B Number of
Deaths with Diabetes as
Underlying or
Contributory Cause, by
Age, Sex, and State,
United States, 1994

Appendix C Estimated
Percentage of Adults
with Diagnosed
Diabetes, by Age, Sex,
and State, United
States, 1994

References

Post Examination

Exit to Menu





Appendix B Number of Deaths with Diabetes as Underlying or Contributory Cause, by Age, Sex, and State, United States, 1994

State
Total
Age Group
Sex
< 45 45 - 64 65 - 74 > = 75 Male Female
Alabama 2,747 89 533 716 1,409 1,103 1,644
Alaska 138 <20 40 43 46 79 59
Arizona 1,906 88 384 590 843 970 936
Arkansas 1,506 45 263 406 792 700 806
California 20,004 601 3,810 5,954 9,638 9,678 10,326
Colorado 1,665 62 291 456 856 803 862
Connecticut 2,506 59 356 735 1,356 1,154 1,352
Delaware 524 <20 88 172 245 248 276
Dist of Columbia 591 29 133 165 264 269 322
Florida 9,082 235 1,493 2,583 4,771 4,613 4,469
Georgia 3,689 138 852 1,047 1,652 1,573 2,116
Hawaii 753 21 159 203 369 392 361
Idaho 626 <20 90 168 351 287 339
Illinois 8,745 251 1,540 2,454 4,500 4,000 4,745
Indiana 4,433 101 716 1,217 2,399 1,928 2,505
Iowa 2,190 47 279 522 1,342 1,019 1,171
Kansas 1,646 30 242 428 946 784 862
Kentucky 2,654 72 471 793 1,318 1,101 1,553
Louisiana 2,912 110 615 837 1,350 1,186 1,726
Maine 980 <20 158 274 529 442 538
Maryland 4,080 132 806 1,166 1,973 1,863 2,217
Massachusetts 4,472 98 627 1,199 2,548 2,101 2,371
Michigan 7,192 222 1,226 2,040 3,704 3,278 3,914
Minnesota 2,944 77 402 735 1,730 1,447 1,497
Mississippi 1,939 56 402 554 926 799 1,140
Missouri 4,142 96 689 1,114 2,243 1,838 2,304
Montana 556 <20 75 169 299 281 275
Nebraska 1,135 <20 148 288 681 547 588
Nevada 622 20 153 187 262 351 271
New Hampshire 828 <20 126 210 474 392 436
New Jersey 5,889 155 1,001 1,742 2,991 2,702 3,187
New Mexico 821 33 177 237 374 369 452
New York 12,263 341 2,333 3,407 6,181 5,606 6,657
North Carolina 5,530 150 1,157 1,652 2,571 2,528 3,002
North Dakota 448 <20 46 102 289 200 248
Ohio 10,623 214 1,800 3,099 5,510 4,736 5,887
Oklahoma 2,261 55 410 662 1,134 1,000 1,261
Oregon 2,204 56 346 616 1,186 1,053 1,151
Pennsylvania 12,377 207 1,878 3,553 6,739 5,577 6,800
Rhode Island 856 <20 117 218 504 406 450
South Carolina 2,847 95 618 855 1,279 1,159 1,688
South Dakota 550 <20 69 127 336 271 279
Tennessee 3,574 96 701 1,009 1,768 1,555 2,019
Texas 10,719 359 2,223 3,114 5,023 4,935 5,784
Utah 872 38 117 232 485 439 433
Vermont 488 <20 73 130 277 242 246
Virginia 3,828 109 741 1,164 1,814 1,663 2,165
Washington 2,974 82 464 854 1,574 1,456 1,518
West Virginia 1,998 44 369 577 1,008 813 1,185
Wisconsin 3,719 62 510 980 2,167 1,708 2,011
Wyoming 213 <20 25 54 132 97 116

Produced by: Division of Diabetes Translation, National Center for Chronic Disease Prevention and Health Promotion, Centers for Disease Control and Prevention, March 1997.

Data source: 1994 multiple cause-of-death data tape, National Center for Health Statistics, Centers for Disease Control and Prevention.

Methodology: Deaths for which diabetes was a listed cause of death were counted. This figure includes both underlying and contributory causes of death.
http://www.cdc.gov/nccdphp/ddt/mrtag94.htm

Continue on to Appendix C Estimated Percentage of Adults with Diagnosed Diabetes, by Age, Sex, and State, United States, 1994